Senior Cricket
September 2nd
2010 See the club move to a new 3rd X1 ground at nearby Great Haseley, having gained promotion last year we can look forward to a new adventure in Div 9. The 2nd X1 also gained promotion and will battle it out in Div 5 with the 1st X1 continuing in Div 2.
2010 League Tables with one match remaining
Division 2
| Team | P | W | D | L | Abn | T | Bonus Pts | Pts Deducted | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford & Bletch. N | 17 | 11 | 4 | 1 | 1 | 0 | 32 | 2 | 323 |
| 2 | Leighton Buzzard | 17 | 9 | 2 | 4 | 2 | 0 | 45 | 0 | 288 |
| 3 | Sandford S M | 17 | 7 | 4 | 4 | 2 | 0 | 55 | 1 | 253 |
| 4 | Banbury XX | 17 | 6 | 2 | 6 | 3 | 0 | 60 | 2 | 232 |
| 5 | Banbury II | 17 | 5 | 6 | 4 | 2 | 0 | 72 | 0 | 227 |
| 6 | Abingdon Vale | 17 | 6 | 2 | 8 | 1 | 0 | 62 | 5 | 219 |
| 7 | Tiddington | 17 | 5 | 4 | 5 | 3 | 0 | 63 | 0 | 218 |
| 8 | Long Marston | 17 | 5 | 2 | 8 | 2 | 0 | 61 | 0 | 204 |
| 9 | Wolverton | 17 | 6 | 0 | 8 | 3 | 0 | 44 | 54 | 158 |
| 10 | Twyford | 17 | 1 | 0 | 13 | 3 | 0 | 64 | 1 | 106 |
Division 5
| Team | P | W | D | L | Abn | T | Bonus Pts | Pts Deducted | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great & Little Tew II | 17 | 14 | 0 | 2 | 1 | 0 | 15 | 0 | 371 |
| 2 | Shipton II | 17 | 10 | 2 | 1 | 4 | 0 | 25 | 0 | 305 |
| 3 | Didcot | 17 | 7 | 5 | 3 | 2 | 0 | 66 | 0 | 268 |
| 4 | Tiddington II | 17 | 5 | 4 | 4 | 4 | 0 | 67 | 0 | 228 |
| 5 | Challow & Childrey II | 17 | 5 | 6 | 4 | 2 | 0 | 58 | 1 | 212 |
| 6 | Banbury III | 17 | 4 | 5 | 5 | 3 | 0 | 69 | 0 | 202 |
| 7 | Thame II | 17 | 4 | 3 | 8 | 2 | 0 | 55 | 0 | 176 |
| 8 | Brackley | 17 | 3 | 3 | 9 | 2 | 0 | 84 | 5 | 175 |
| 9 | Bledlow Ridge II | 17 | 4 | 2 | 9 | 2 | 0 | 52 | 0 | 170 |
| 10 | Oxford & Bletch.N II | 17 | 0 | 4 | 11 | 2 | 0 | 68 | 0 | 92 |
Division 9
| Team | P | W | D | L | Abn | T | Bonus Pts | Pts Deducted | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chearsley II | 17 | 11 | 4 | 1 | 1 | 0 | 49 | 0 | 342 |
| 2 | Kingston Bagpuize II | 17 | 10 | 2 | 4 | 1 | 0 | 31 | 0 | 293 |
| 3 | Didcot III | 17 | 8 | 3 | 4 | 2 | 0 | 41 | 0 | 262 |
| 4 | Witney Mills II | 17 | 7 | 5 | 4 | 1 | 0 | 51 | 0 | 247 |
| 5 | Brackley II | 17 | 6 | 4 | 5 | 2 | 0 | 58 | 0 | 232 |
| 6 | Stokenchurch II | 17 | 6 | 2 | 5 | 4 | 0 | 41 | 0 | 221 |
| 7 | Abingdon IV | 17 | 5 | 3 | 7 | 2 | 0 | 63 | 0 | 209 |
| 8 | Tiddington III | 17 | 2 | 6 | 8 | 1 | 0 | 97 | 0 | 171 |
| 9 | Bicester & NO III | 17 | 3 | 2 | 12 | 0 | 0 | 62 | 0 | 143 |
| 10 | Cumnor IV | 17 | 2 | 3 | 10 | 2 | 0 | 50 | 0 | 121 |
New rules for National Village KO are issued, for full details see their website :http://wisdencricketer.com/blogs/npowervillagecup/
2010 National Village KO draw
The 2009 averages can be viewed from the link.
.

