Updated 29th September

Final League Tables

Division 2 Table 2009



Team P W D L Abn T Bon Ded Pts
1 Bourton Vale 18 12 0 4 2 0 25 0 337
2 Challow & Childrey 18 11 2 4 1 0 49 0 330
3 Great & Little Tew 18 10 4 2 2 0 52 0 314
4 Oxford & Bletch. N 18 8 4 4 2 0 69 0 281
5 Banbury II 18 7 6 3 2 0 88 0 275
6 Abingdon Vale 18 7 1 8 2 0 41 0 228
7 Tiddington 18 4 4 9 1 0 103 0 209
8 Sandford S M 18 5 4 8 1 0 69 0 200
9 Long Marston 18 3 4 10 1 0 104 0 185
10 Hanborough 18 0 1 15 2 0 93 5 100

Division 6 Table 2009



Team P W D L Abn T Bon Ded Pts
1 Didcot 18 13 2 1 2 0 38 1 374
2 Tiddington II 18 9 3 4 2 0 74 0 311
3 Thame II 18 9 1 6 2 0 49 0 286
4 Brackley 18 9 1 6 2 0 44 0 281
5 Horspath II 18 7 7 2 2 0 113 25 275
6 Wolverton II 18 7 1 8 1 1 48 0 269
7 Bourton Vale II 18 7 3 6 2 0 74 0 261
8 Oxford IV 18 4 2 11 1 0 86 0 192
9 Sandford S M II 18 2 3 10 2 1 91 10 158
10 Long Marston II 18 0 3 13 2 0 106 0 118

Division 10 Table 2009



Team P W D L Abn T Bon Ded Pts
1 Kingston Bagpuize II 18 12 2 3 1 0 35 0 341
2 Tiddington III 18 10 4 2 2 0 59 0 321
3 Cumnor IV 18 9 3 4 2 0 62 0 299
4 Chearsley II 18 8 5 3 2 0 82 0 294
5 Bicester & NO IV 18 7 4 6 1 0 84 0 265
6 Thame III 18 6 4 6 2 0 63 0 225
7 Long Marston Ill 18 5 2 7 4 0 71 0 220
8 Shipton III 18 5 2 9 2 0 89 10 216
9 Oxford VI 18 5 4 8 1 0 74 0 205
10 Bledlow Village III 18 4 3 9 2 0 85 0 197
11 Challow & Childrey Ill 18 3 7 5 3 0 94 0 187
12 Didcot IV 18 1 2 13 2 0 52 2 87
 

Thames & Chilterns
Sunday Cricket League Division 1
Pos Team
Pts
1

AMERSHAM

24

2

CHALFONT ST.PETER

20

3

FARNHAM ROYAL

14

4

BURNHAM

14

5

TIDDINGTON

12

6

NORTH MAIDENHEAD

10

7

ASTON ROWANT

8

8

WINDSOR

6